Compare
FUJIFILM GFX100RF vs FUJIFILM GFX 50R
Short answer
The FUJIFILM GFX100RF and FUJIFILM GFX 50R share the same sensor format (Medium format). The FUJIFILM GFX100RF leads on sensor — 102 MP GFX 102MP CMOS II, film simulations — 20, and weight — 735 g. The FUJIFILM GFX 50R leads on launch price — $4,499.
FUJIFILM GFX100RF — 4 specs ahead
Size side by side
- FUJIFILM GFX 50R is 27.2 mm wider
- FUJIFILM GFX 50R is 6.1 mm taller
- FUJIFILM GFX100RF is 10.1 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM GFX100RF | FUJIFILM GFX 50R | |
|---|---|---|
| Released | 2025 | 2018 |
| Launch price | $4,899 | $4,499 |
| Sensor | 102 MP GFX 102MP CMOS II | 51.4 MP GFX 51.4MP CMOS (Bayer) |
| Sensor format | Medium format | Medium format |
| Processor | X-Processor 5 | X-Processor Pro |
| In-body stabilisation | No | No |
| Film simulations | 20 | 15 |
| Viewfinder | 5.76M-dot OLED, 0.84× magnification | 3.69M-dot OLED corner viewfinder |
| Screen | 3.15-inch tilting touchscreen, 2.10M dots | 3.2-inch tilting touchscreen, 2.36M dots |
| Video | DCI 4K/30p, ProRes internal | 1080/30p |
| Burst | 6.0 fps mechanical | 3 fps |
| ISO range | ISO 80–12800 (extended 40–102400) | ISO 100–12800 (50–102400 extended) |
| Battery life | 820 shots | — |
| Weight | 735 g | 775 g |
| Dimensions | 133.5 × 90.4 × 76.5 mm | 160.7 × 96.5 × 66.4 mm |
| Weather sealed | No | Yes |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fixed 35mm f/4 lens (28mm equivalent), leaf shutter | Fujifilm G |
What is different
FUJIFILM GFX100RF
- sensor — 102 MP GFX 102MP CMOS II
- film simulations — 20
- weight — 735 g
FUJIFILM GFX 50R
- launch price — $4,499
The FUJIFILM GFX100RF and FUJIFILM GFX 50R share the same sensor format (Medium format).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.