Compare
FUJIFILM X-A7 vs FUJIFILM XF10
Short answer
The FUJIFILM X-A7 and FUJIFILM XF10 share the same sensor format (APS-C) and film simulations (11). The FUJIFILM XF10 leads on launch price — $499 and weight — 279 g.
FUJIFILM XF10 — 2 specs ahead
Size side by side
- FUJIFILM X-A7 is 6.5 mm wider
- FUJIFILM X-A7 is 3.3 mm taller
- FUJIFILM X-A7 is 0.1 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-A7 | FUJIFILM XF10 | |
|---|---|---|
| Released | 2019 | 2018 |
| Launch price | $699 | $499 |
| Sensor | 24.2 MP CMOS with Bayer filter | 24.2 MP CMOS with Bayer filter |
| Sensor format | APS-C | APS-C |
| In-body stabilisation | No | No |
| Film simulations | 11 | 11 |
| Viewfinder | None — rear screen only | None — rear screen only |
| Screen | 3.5-inch vari-angle touchscreen, 2.76M dots | 3.0-inch fixed touchscreen, 1.04M dots |
| Video | 4K/30p, 1080/60p | 4K/15p, 1080/60p |
| Burst | 6 fps | 6 fps |
| ISO range | ISO 200–12800 (100–51200 extended) | ISO 200–12800 (100–51200 extended) |
| Weight | 320 g | 279 g |
| Dimensions | 119 × 67.7 × 41.1 mm | 112.5 × 64.4 × 41.0 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD |
| Lens mount | Fujifilm X | Fixed 18.5mm f/2.8 lens (28mm equivalent) |
What is different
FUJIFILM X-A7
Evenly matched on paper
FUJIFILM XF10
- launch price — $499
- weight — 279 g
The FUJIFILM X-A7 and FUJIFILM XF10 share the same sensor format (APS-C), film simulations (11).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.