Compare
FUJIFILM X-E2 vs FUJIFILM X70
Short answer
The FUJIFILM X-E2 and FUJIFILM X70 share the same processor (EXR Processor II), sensor format (APS-C), and film simulations (11). The FUJIFILM X70 leads on launch price — $699 and weight — 340 g.
FUJIFILM X70 — 3 specs ahead
Size side by side
- FUJIFILM X-E2 is 16.5 mm wider
- FUJIFILM X-E2 is 10.5 mm taller
- FUJIFILM X70 is 7.2 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-E2 | FUJIFILM X70 | |
|---|---|---|
| Released | 2013 | 2016 |
| Launch price | $999 | $699 |
| Sensor | 16.3 MP X-Trans CMOS II | 16.3 MP X-Trans CMOS II |
| Sensor format | APS-C | APS-C |
| Processor | EXR Processor II | EXR Processor II |
| In-body stabilisation | No | No |
| Film simulations | 11 | 11 |
| Viewfinder | 2.36M-dot OLED corner viewfinder, 0.62× magnification | None — optional external optical finder |
| Screen | 3.0-inch fixed LCD, 1.04M dots | 3.0-inch 180° tilting touchscreen, 1.04M dots |
| Video | 1080/60p | 1080/60p |
| Burst | 7 fps | 8 fps |
| ISO range | ISO 200–6400 (100–25600 extended) | ISO 200–6400 (100–51200 extended) |
| Battery life | 350 shots | — |
| Weight | 350 g | 340 g |
| Dimensions | 129 × 74.9 × 37.2 mm | 112.5 × 64.4 × 44.4 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD |
| Lens mount | Fujifilm X | Fixed 18.5mm f/2.8 lens (28mm equivalent) |
What is different
FUJIFILM X-E2
Evenly matched on paper
FUJIFILM X70
- launch price — $699
- weight — 340 g
The FUJIFILM X-E2 and FUJIFILM X70 share the same processor (EXR Processor II), sensor format (APS-C), film simulations (11).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.