Compare
FUJIFILM X-E4 vs FUJIFILM X-E3
Short answer
The FUJIFILM X-E4 and FUJIFILM X-E3 share the same sensor format (APS-C) and lens mount (Fujifilm X). The FUJIFILM X-E4 leads on launch price — $850, sensor — 26.1 MP X-Trans CMOS 4, film simulations — 18, and battery life — 380 shots. The FUJIFILM X-E3 leads on weight — 337 g.
FUJIFILM X-E4 — 5 specs ahead
Size side by side
- FUJIFILM X-E3 is 1 mm taller
- FUJIFILM X-E3 is 10 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-E4 | FUJIFILM X-E3 | |
|---|---|---|
| Released | 2021 | 2017 |
| Launch price | $850 | $899 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 24.3 MP X-Trans CMOS III |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 4 | X-Processor Pro |
| In-body stabilisation | No | No |
| Film simulations | 18 | 15 |
| Viewfinder | 2.36M-dot OLED corner viewfinder, 0.62× magnification | 2.36M-dot OLED corner viewfinder, 0.62× magnification |
| Screen | 3.0-inch 180° tilting touchscreen, 1.62M dots | 3.0-inch fixed touchscreen, 1.04M dots |
| Video | 4K/30p, 1080/240p | 4K/30p, 1080/60p |
| Burst | 30 fps electronic (crop), 8 fps mechanical | 14 fps electronic, 8 fps mechanical |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 200–12800 (100–51200 extended) |
| Battery life | 380 shots | 350 shots |
| Weight | 364 g | 337 g |
| Dimensions | 121.3 × 72.9 × 32.7 mm | 121.3 × 73.9 × 42.7 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-E4
- launch price — $850
- sensor — 26.1 MP X-Trans CMOS 4
- film simulations — 18
- battery life — 380 shots
FUJIFILM X-E3
- weight — 337 g
The FUJIFILM X-E4 and FUJIFILM X-E3 share the same sensor format (APS-C), lens mount (Fujifilm X).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.