Compare
FUJIFILM X100F vs FUJIFILM X-H1
Short answer
The FUJIFILM X100F and FUJIFILM X-H1 share the same processor (X-Processor Pro) and sensor format (APS-C). The FUJIFILM X100F leads on launch price — $1,299, battery life — 390 shots, and weight — 469 g. The FUJIFILM X-H1 leads on in-body stabilisation — Yes · 5.5 EV and film simulations — 16.
FUJIFILM X-H1 — 4 specs ahead
Size side by side
- FUJIFILM X-H1 is 12.8 mm wider
- FUJIFILM X-H1 is 22.3 mm taller
- FUJIFILM X-H1 is 33.5 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X100F | FUJIFILM X-H1 | |
|---|---|---|
| Released | 2017 | 2018 |
| Launch price | $1,299 | $1,899 |
| Sensor | 24.3 MP X-Trans CMOS III | 24.3 MP X-Trans CMOS III |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor Pro | X-Processor Pro |
| In-body stabilisation | No | Yes · 5.5 EV |
| Film simulations | 15 | 16 |
| Viewfinder | Hybrid optical (0.43×) / 2.36M-dot OLED electronic | 3.69M-dot OLED, 0.75× magnification |
| Screen | 3.0-inch fixed LCD, 1.04M dots | 3.0-inch vari-angle touchscreen, 1.04M dots, plus top LCD |
| Video | 1080/60p | 4K/30p, 1080/120p, F-Log internal |
| Burst | 8 fps | 14 fps with booster grip, 8 fps standard |
| ISO range | ISO 200–12800 (100–51200 extended) | ISO 200–12800 (100–51200 extended) |
| Battery life | 390 shots | 310 shots |
| Weight | 469 g | 673 g |
| Dimensions | 127 × 75 × 52 mm | 139.8 × 97.3 × 85.5 mm |
| Weather sealed | No | Yes |
| Card slots | 1× SD UHS-I | 2× SD UHS-II |
| Lens mount | Fixed 23mm f/2 lens (35mm equivalent) | Fujifilm X |
What is different
FUJIFILM X100F
- launch price — $1,299
- battery life — 390 shots
- weight — 469 g
FUJIFILM X-H1
- in-body stabilisation — Yes · 5.5 EV
- film simulations — 16
The FUJIFILM X100F and FUJIFILM X-H1 share the same processor (X-Processor Pro), sensor format (APS-C).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.