Compare
FUJIFILM X100F vs FUJIFILM X-Pro2
Short answer
The FUJIFILM X100F and FUJIFILM X-Pro2 share the same processor (X-Processor Pro), sensor format (APS-C), and film simulations (15). The FUJIFILM X100F leads on launch price — $1,299, battery life — 390 shots, and weight — 469 g.
FUJIFILM X100F — 4 specs ahead
Size side by side
- FUJIFILM X-Pro2 is 13.5 mm wider
- FUJIFILM X-Pro2 is 7.8 mm taller
- FUJIFILM X100F is 6.1 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X100F | FUJIFILM X-Pro2 | |
|---|---|---|
| Released | 2017 | 2016 |
| Launch price | $1,299 | $1,699 |
| Sensor | 24.3 MP X-Trans CMOS III | 24.3 MP X-Trans CMOS III |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor Pro | X-Processor Pro |
| In-body stabilisation | No | No |
| Film simulations | 15 | 15 |
| Viewfinder | Hybrid optical (0.43×) / 2.36M-dot OLED electronic | Hybrid optical / 2.36M-dot OLED electronic |
| Screen | 3.0-inch fixed LCD, 1.04M dots | 3.0-inch fixed LCD, 1.62M dots |
| Video | 1080/60p | 1080/60p (4K/30p added in firmware 4.00) |
| Burst | 8 fps | 8 fps |
| ISO range | ISO 200–12800 (100–51200 extended) | ISO 200–12800 (100–51200 extended) |
| Battery life | 390 shots | 350 shots |
| Weight | 469 g | 495 g |
| Dimensions | 127 × 75 × 52 mm | 140.5 × 82.8 × 45.9 mm |
| Weather sealed | No | Yes |
| Card slots | 1× SD UHS-I | 2× SD (one UHS-II) |
| Lens mount | Fixed 23mm f/2 lens (35mm equivalent) | Fujifilm X |
What is different
FUJIFILM X100F
- launch price — $1,299
- battery life — 390 shots
- weight — 469 g
FUJIFILM X-Pro2
Evenly matched on paper
The FUJIFILM X100F and FUJIFILM X-Pro2 share the same processor (X-Processor Pro), sensor format (APS-C), film simulations (15).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.