Compare
FUJIFILM X100F vs FUJIFILM X100T
Short answer
The FUJIFILM X100F and FUJIFILM X100T share the same sensor format (APS-C) and lens mount (Fixed 23mm f/2 lens (35mm equivalent)). The FUJIFILM X100F leads on sensor — 24.3 MP X-Trans CMOS III, film simulations — 15, and battery life — 390 shots. The FUJIFILM X100T leads on weight — 440 g.
FUJIFILM X100F — 4 specs ahead
Size side by side
- FUJIFILM X100F is 1 mm taller
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X100F | FUJIFILM X100T | |
|---|---|---|
| Released | 2017 | 2014 |
| Launch price | $1,299 | $1,299 |
| Sensor | 24.3 MP X-Trans CMOS III | 16.3 MP X-Trans CMOS II |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor Pro | EXR Processor II |
| In-body stabilisation | No | No |
| Film simulations | 15 | 11 |
| Viewfinder | Hybrid optical (0.43×) / 2.36M-dot OLED electronic | Hybrid optical (0.43×) / 2.36M-dot OLED electronic |
| Screen | 3.0-inch fixed LCD, 1.04M dots | 3.0-inch fixed LCD, 1.04M dots |
| Video | 1080/60p | 1080/60p |
| Burst | 8 fps | 6 fps |
| ISO range | ISO 200–12800 (100–51200 extended) | ISO 200–6400 (100–51200 extended) |
| Battery life | 390 shots | 330 shots |
| Weight | 469 g | 440 g |
| Dimensions | 127 × 75 × 52 mm | 127 × 74 × 52 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Fixed 23mm f/2 lens (35mm equivalent) | Fixed 23mm f/2 lens (35mm equivalent) |
What is different
FUJIFILM X100F
- sensor — 24.3 MP X-Trans CMOS III
- film simulations — 15
- battery life — 390 shots
FUJIFILM X100T
- weight — 440 g
The FUJIFILM X100F and FUJIFILM X100T share the same sensor format (APS-C), lens mount (Fixed 23mm f/2 lens (35mm equivalent)).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.