Compare
FUJIFILM X100T vs FUJIFILM X-E2
Short answer
The FUJIFILM X100T and FUJIFILM X-E2 share the same processor (EXR Processor II), sensor format (APS-C), and film simulations (11). The FUJIFILM X-E2 leads on launch price — $999, battery life — 350 shots, and weight — 350 g.
FUJIFILM X-E2 — 3 specs ahead
Size side by side
- FUJIFILM X-E2 is 2 mm wider
- FUJIFILM X-E2 is 0.9 mm taller
- FUJIFILM X100T is 14.8 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X100T | FUJIFILM X-E2 | |
|---|---|---|
| Released | 2014 | 2013 |
| Launch price | $1,299 | $999 |
| Sensor | 16.3 MP X-Trans CMOS II | 16.3 MP X-Trans CMOS II |
| Sensor format | APS-C | APS-C |
| Processor | EXR Processor II | EXR Processor II |
| In-body stabilisation | No | No |
| Film simulations | 11 | 11 |
| Viewfinder | Hybrid optical (0.43×) / 2.36M-dot OLED electronic | 2.36M-dot OLED corner viewfinder, 0.62× magnification |
| Screen | 3.0-inch fixed LCD, 1.04M dots | 3.0-inch fixed LCD, 1.04M dots |
| Video | 1080/60p | 1080/60p |
| Burst | 6 fps | 7 fps |
| ISO range | ISO 200–6400 (100–51200 extended) | ISO 200–6400 (100–25600 extended) |
| Battery life | 330 shots | 350 shots |
| Weight | 440 g | 350 g |
| Dimensions | 127 × 74 × 52 mm | 129 × 74.9 × 37.2 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Fixed 23mm f/2 lens (35mm equivalent) | Fujifilm X |
What is different
FUJIFILM X100T
Evenly matched on paper
FUJIFILM X-E2
- launch price — $999
- battery life — 350 shots
- weight — 350 g
The FUJIFILM X100T and FUJIFILM X-E2 share the same processor (EXR Processor II), sensor format (APS-C), film simulations (11).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.