Compare
FUJIFILM X100T vs FUJIFILM X100S
Short answer
The FUJIFILM X100T and FUJIFILM X100S share the same processor (EXR Processor II), sensor format (APS-C), and lens mount (Fixed 23mm f/2 lens (35mm equivalent)). The FUJIFILM X100T leads on film simulations — 11 and weight — 440 g.
FUJIFILM X100T — 3 specs ahead
Size side by side
- FUJIFILM X100T is 0.5 mm wider
- FUJIFILM X100S is 0.4 mm taller
- FUJIFILM X100S is 1.9 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X100T | FUJIFILM X100S | |
|---|---|---|
| Released | 2014 | 2013 |
| Launch price | $1,299 | $1,299 |
| Sensor | 16.3 MP X-Trans CMOS II | 16.3 MP X-Trans CMOS II |
| Sensor format | APS-C | APS-C |
| Processor | EXR Processor II | EXR Processor II |
| In-body stabilisation | No | No |
| Film simulations | 11 | 10 |
| Viewfinder | Hybrid optical (0.43×) / 2.36M-dot OLED electronic | Hybrid optical (0.43×) / 2.36M-dot electronic |
| Screen | 3.0-inch fixed LCD, 1.04M dots | 2.8-inch fixed LCD, 460K dots |
| Video | 1080/60p | 1080/60p |
| Burst | 6 fps | 6 fps |
| ISO range | ISO 200–6400 (100–51200 extended) | ISO 200–6400 (100–25600 extended) |
| Battery life | 330 shots | — |
| Weight | 440 g | 445 g |
| Dimensions | 127 × 74 × 52 mm | 126.5 × 74.4 × 53.9 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD |
| Lens mount | Fixed 23mm f/2 lens (35mm equivalent) | Fixed 23mm f/2 lens (35mm equivalent) |
What is different
FUJIFILM X100T
- film simulations — 11
- weight — 440 g
FUJIFILM X100S
Evenly matched on paper
The FUJIFILM X100T and FUJIFILM X100S share the same processor (EXR Processor II), sensor format (APS-C), lens mount (Fixed 23mm f/2 lens (35mm equivalent)).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.