Compare
FUJIFILM GFX100RF vs FUJIFILM GFX 50S
Short answer
The FUJIFILM GFX100RF and FUJIFILM GFX 50S share the same sensor format (Medium format). The FUJIFILM GFX100RF leads on launch price — $4,899, sensor — 102 MP GFX 102MP CMOS II, film simulations — 20, and weight — 735 g.
FUJIFILM GFX100RF — 5 specs ahead
Size side by side
- FUJIFILM GFX 50S is 14 mm wider
- FUJIFILM GFX 50S is 3.8 mm taller
- FUJIFILM GFX 50S is 14.9 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM GFX100RF | FUJIFILM GFX 50S | |
|---|---|---|
| Released | 2025 | 2017 |
| Launch price | $4,899 | $6,499 |
| Sensor | 102 MP GFX 102MP CMOS II | 51.4 MP GFX 51.4MP CMOS (Bayer) |
| Sensor format | Medium format | Medium format |
| Processor | X-Processor 5 | X-Processor Pro |
| In-body stabilisation | No | No |
| Film simulations | 20 | 15 |
| Viewfinder | 5.76M-dot OLED, 0.84× magnification | Detachable 3.69M-dot OLED, 0.85× magnification |
| Screen | 3.15-inch tilting touchscreen, 2.10M dots | 3.2-inch tilting touchscreen, 2.36M dots |
| Video | DCI 4K/30p, ProRes internal | 1080/30p |
| Burst | 6.0 fps mechanical | 3 fps |
| ISO range | ISO 80–12800 (extended 40–102400) | ISO 100–12800 (50–102400 extended) |
| Battery life | 820 shots | — |
| Weight | 735 g | 825 g |
| Dimensions | 133.5 × 90.4 × 76.5 mm | 147.5 × 94.2 × 91.4 mm |
| Weather sealed | No | Yes |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fixed 35mm f/4 lens (28mm equivalent), leaf shutter | Fujifilm G |
What is different
FUJIFILM GFX100RF
- launch price — $4,899
- sensor — 102 MP GFX 102MP CMOS II
- film simulations — 20
- weight — 735 g
FUJIFILM GFX 50S
Evenly matched on paper
The FUJIFILM GFX100RF and FUJIFILM GFX 50S share the same sensor format (Medium format).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.