Compare
FUJIFILM GFX100RF vs FUJIFILM GFX100
Short answer
The FUJIFILM GFX100RF and FUJIFILM GFX100 share the same sensor format (Medium format). The FUJIFILM GFX100RF leads on launch price — $4,899, film simulations — 20, and weight — 735 g. The FUJIFILM GFX100 leads on in-body stabilisation — Yes · 5.5 EV.
FUJIFILM GFX100RF — 4 specs ahead
Size side by side
- FUJIFILM GFX100 is 22.7 mm wider
- FUJIFILM GFX100 is 73.2 mm taller
- FUJIFILM GFX100 is 26.4 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM GFX100RF | FUJIFILM GFX100 | |
|---|---|---|
| Released | 2025 | 2019 |
| Launch price | $4,899 | $9,999 |
| Sensor | 102 MP GFX 102MP CMOS II | 102 MP GFX 102MP CMOS (Bayer, BSI) |
| Sensor format | Medium format | Medium format |
| Processor | X-Processor 5 | X-Processor 4 |
| In-body stabilisation | No | Yes · 5.5 EV |
| Film simulations | 20 | 16 |
| Viewfinder | 5.76M-dot OLED, 0.84× magnification | 5.76M-dot OLED, 0.86× magnification |
| Screen | 3.15-inch tilting touchscreen, 2.10M dots | 3.2-inch tilting touchscreen, 2.36M dots |
| Video | DCI 4K/30p, ProRes internal | DCI 4K/30p, 1080/60p |
| Burst | 6.0 fps mechanical | 5 fps |
| ISO range | ISO 80–12800 (extended 40–102400) | ISO 100–12800 (50–102400 extended) |
| Battery life | 820 shots | — |
| Weight | 735 g | 1320 g |
| Dimensions | 133.5 × 90.4 × 76.5 mm | 156.2 × 163.6 × 102.9 mm |
| Weather sealed | No | Yes |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fixed 35mm f/4 lens (28mm equivalent), leaf shutter | Fujifilm G |
What is different
FUJIFILM GFX100RF
- launch price — $4,899
- film simulations — 20
- weight — 735 g
FUJIFILM GFX100
- in-body stabilisation — Yes · 5.5 EV
The FUJIFILM GFX100RF and FUJIFILM GFX100 share the same sensor format (Medium format).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.