Compare
FUJIFILM GFX100S II vs FUJIFILM GFX100S
Short answer
The FUJIFILM GFX100S II and FUJIFILM GFX100S share the same sensor format (Medium format) and lens mount (Fujifilm G). The FUJIFILM GFX100S II leads on launch price — $4,999, in-body stabilisation — Yes · 8 EV, film simulations — 20, and weight — 883 g.
FUJIFILM GFX100S II — 5 specs ahead
Size side by side
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM GFX100S II | FUJIFILM GFX100S | |
|---|---|---|
| Released | 2024 | 2021 |
| Launch price | $4,999 | $5,999 |
| Sensor | 102 MP GFX 102MP CMOS II | 102 MP GFX 102MP CMOS (Bayer) |
| Sensor format | Medium format | Medium format |
| Processor | X-Processor 5 | X-Processor 4 |
| In-body stabilisation | Yes · 8 EV | Yes · 6 EV |
| Film simulations | 20 | 18 |
| Viewfinder | 5.76M-dot OLED, 0.84× magnification | 3.69M-dot OLED, 0.77× magnification |
| Screen | 3.2-inch three-way tilting touchscreen, 2.36M dots | 3.2-inch three-way tilting touchscreen, 2.36M dots |
| Video | DCI 4K/30p, ProRes internal | 4K/30p, 1080/60p |
| Burst | 4.1 fps electronic | 5 fps |
| ISO range | ISO 80–12800 (extended to 102400) | ISO 100–12800 (50–102400 extended) |
| Battery life | 530 shots | — |
| Weight | 883 g | 900 g |
| Dimensions | 150.0 × 104.2 × 87.2 mm | 150.0 × 104.2 × 87.2 mm |
| Weather sealed | Yes | Yes |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fujifilm G | Fujifilm G |
What is different
FUJIFILM GFX100S II
- launch price — $4,999
- in-body stabilisation — Yes · 8 EV
- film simulations — 20
- weight — 883 g
FUJIFILM GFX100S
Evenly matched on paper
The FUJIFILM GFX100S II and FUJIFILM GFX100S share the same sensor format (Medium format), lens mount (Fujifilm G).
Other comparisons with these cameras
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.