Compare
FUJIFILM GFX100S vs FUJIFILM GFX 50S
Short answer
The FUJIFILM GFX100S and FUJIFILM GFX 50S share the same sensor format (Medium format) and lens mount (Fujifilm G). The FUJIFILM GFX100S leads on launch price — $5,999, sensor — 102 MP GFX 102MP CMOS (Bayer), in-body stabilisation — Yes · 6 EV, and film simulations — 18. The FUJIFILM GFX 50S leads on weight — 825 g.
FUJIFILM GFX100S — 5 specs ahead
Size side by side
- FUJIFILM GFX100S is 2.5 mm wider
- FUJIFILM GFX100S is 10 mm taller
- FUJIFILM GFX 50S is 4.2 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM GFX100S | FUJIFILM GFX 50S | |
|---|---|---|
| Released | 2021 | 2017 |
| Launch price | $5,999 | $6,499 |
| Sensor | 102 MP GFX 102MP CMOS (Bayer) | 51.4 MP GFX 51.4MP CMOS (Bayer) |
| Sensor format | Medium format | Medium format |
| Processor | X-Processor 4 | X-Processor Pro |
| In-body stabilisation | Yes · 6 EV | No |
| Film simulations | 18 | 15 |
| Viewfinder | 3.69M-dot OLED, 0.77× magnification | Detachable 3.69M-dot OLED, 0.85× magnification |
| Screen | 3.2-inch three-way tilting touchscreen, 2.36M dots | 3.2-inch tilting touchscreen, 2.36M dots |
| Video | 4K/30p, 1080/60p | 1080/30p |
| Burst | 5 fps | 3 fps |
| ISO range | ISO 100–12800 (50–102400 extended) | ISO 100–12800 (50–102400 extended) |
| Weight | 900 g | 825 g |
| Dimensions | 150.0 × 104.2 × 87.2 mm | 147.5 × 94.2 × 91.4 mm |
| Weather sealed | Yes | Yes |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fujifilm G | Fujifilm G |
What is different
FUJIFILM GFX100S
- launch price — $5,999
- sensor — 102 MP GFX 102MP CMOS (Bayer)
- in-body stabilisation — Yes · 6 EV
- film simulations — 18
FUJIFILM GFX 50S
- weight — 825 g
The FUJIFILM GFX100S and FUJIFILM GFX 50S share the same sensor format (Medium format), lens mount (Fujifilm G).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.