Compare
FUJIFILM GFX100S vs FUJIFILM GFX100
Short answer
The FUJIFILM GFX100S and FUJIFILM GFX100 share the same processor (X-Processor 4), sensor format (Medium format), and lens mount (Fujifilm G). The FUJIFILM GFX100S leads on launch price — $5,999, in-body stabilisation — Yes · 6 EV, film simulations — 18, and weight — 900 g.
FUJIFILM GFX100S — 5 specs ahead
Size side by side
- FUJIFILM GFX100 is 6.2 mm wider
- FUJIFILM GFX100 is 59.4 mm taller
- FUJIFILM GFX100 is 15.7 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM GFX100S | FUJIFILM GFX100 | |
|---|---|---|
| Released | 2021 | 2019 |
| Launch price | $5,999 | $9,999 |
| Sensor | 102 MP GFX 102MP CMOS (Bayer) | 102 MP GFX 102MP CMOS (Bayer, BSI) |
| Sensor format | Medium format | Medium format |
| Processor | X-Processor 4 | X-Processor 4 |
| In-body stabilisation | Yes · 6 EV | Yes · 5.5 EV |
| Film simulations | 18 | 16 |
| Viewfinder | 3.69M-dot OLED, 0.77× magnification | 5.76M-dot OLED, 0.86× magnification |
| Screen | 3.2-inch three-way tilting touchscreen, 2.36M dots | 3.2-inch tilting touchscreen, 2.36M dots |
| Video | 4K/30p, 1080/60p | DCI 4K/30p, 1080/60p |
| Burst | 5 fps | 5 fps |
| ISO range | ISO 100–12800 (50–102400 extended) | ISO 100–12800 (50–102400 extended) |
| Weight | 900 g | 1320 g |
| Dimensions | 150.0 × 104.2 × 87.2 mm | 156.2 × 163.6 × 102.9 mm |
| Weather sealed | Yes | Yes |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fujifilm G | Fujifilm G |
What is different
FUJIFILM GFX100S
- launch price — $5,999
- in-body stabilisation — Yes · 6 EV
- film simulations — 18
- weight — 900 g
FUJIFILM GFX100
Evenly matched on paper
The FUJIFILM GFX100S and FUJIFILM GFX100 share the same processor (X-Processor 4), sensor format (Medium format), lens mount (Fujifilm G).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.