Compare
FUJIFILM X-E1 vs FUJIFILM X-M1
Short answer
The FUJIFILM X-E1 and FUJIFILM X-M1 share the same processor (EXR Pro), sensor format (APS-C), film simulations (10), and lens mount (Fujifilm X). The FUJIFILM X-M1 leads on launch price — $799 and weight — 330 g.
FUJIFILM X-M1 — 3 specs ahead
Size side by side
- FUJIFILM X-E1 is 12.1 mm wider
- FUJIFILM X-E1 is 8.4 mm taller
- FUJIFILM X-M1 is 0.7 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-E1 | FUJIFILM X-M1 | |
|---|---|---|
| Released | 2012 | 2013 |
| Launch price | $999 | $799 |
| Sensor | 16.3 MP X-Trans CMOS | 16.3 MP X-Trans CMOS |
| Sensor format | APS-C | APS-C |
| Processor | EXR Pro | EXR Pro |
| In-body stabilisation | No | No |
| Film simulations | 10 | 10 |
| Viewfinder | 2.36M-dot OLED corner viewfinder, 0.62× magnification | None — rear screen only |
| Screen | 2.8-inch fixed LCD, 460K dots | 3.0-inch tilting LCD, 920K dots |
| Video | 1080/24p | 1080/30p |
| Burst | 6 fps | 5.6 fps |
| ISO range | ISO 200–6400 (100–25600 extended) | ISO 200–6400 (100–25600 extended) |
| Battery life | 350 shots | — |
| Weight | 350 g | 330 g |
| Dimensions | 129 × 74.9 × 38.3 mm | 116.9 × 66.5 × 39.0 mm |
| Weather sealed | No | No |
| Card slots | 1× SD | 1× SD |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-E1
Evenly matched on paper
FUJIFILM X-M1
- launch price — $799
- weight — 330 g
The FUJIFILM X-E1 and FUJIFILM X-M1 share the same processor (EXR Pro), sensor format (APS-C), film simulations (10), lens mount (Fujifilm X).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.