Compare
FUJIFILM X-Pro3 vs FUJIFILM X-T3
Short answer
The FUJIFILM X-Pro3 and FUJIFILM X-T3 share the same processor (X-Processor 4), sensor format (APS-C), and lens mount (Fujifilm X). The FUJIFILM X-Pro3 leads on film simulations — 17 and weight — 497 g. The FUJIFILM X-T3 leads on launch price — $1,499 and battery life — 390 shots.
FUJIFILM X-Pro3 — 3 specs ahead
Size side by side
- FUJIFILM X-Pro3 is 8 mm wider
- FUJIFILM X-T3 is 10 mm taller
- FUJIFILM X-T3 is 12.4 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-Pro3 | FUJIFILM X-T3 | |
|---|---|---|
| Released | 2019 | 2018 |
| Launch price | $1,799 | $1,499 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 4 | X-Processor 4 |
| In-body stabilisation | No | No |
| Film simulations | 17 | 16 |
| Viewfinder | Hybrid optical (0.52×) / 3.69M-dot OLED electronic | 3.69M-dot OLED, 0.75× magnification |
| Screen | 3.0-inch hidden tilting touchscreen plus 1.28-inch sub-monitor | 3.0-inch three-way tilting touchscreen, 1.04M dots |
| Video | 4K/30p, DCI 4K, 10-bit external | 4K/60p, 1080/120p, 10-bit external |
| Burst | 30 fps electronic (crop), 11 fps mechanical | 30 fps electronic (crop), 11 fps mechanical |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 160–12800 (80–51200 extended) |
| Battery life | 370 shots | 390 shots |
| Weight | 497 g | 539 g |
| Dimensions | 140.5 × 82.8 × 46.1 mm | 132.5 × 92.8 × 58.5 mm |
| Weather sealed | Yes | Yes |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-Pro3
- film simulations — 17
- weight — 497 g
FUJIFILM X-T3
- launch price — $1,499
- battery life — 390 shots
The FUJIFILM X-Pro3 and FUJIFILM X-T3 share the same processor (X-Processor 4), sensor format (APS-C), lens mount (Fujifilm X).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.