Compare
FUJIFILM X-S20 vs FUJIFILM X-S10
Short answer
The FUJIFILM X-S20 and FUJIFILM X-S10 share the same sensor format (APS-C) and lens mount (Fujifilm X). The FUJIFILM X-S20 leads on in-body stabilisation — Yes · 7 EV, film simulations — 19, and battery life — 750 shots. The FUJIFILM X-S10 leads on launch price — $999 and weight — 465 g.
FUJIFILM X-S20 — 4 specs ahead
Size side by side
- FUJIFILM X-S20 is 1.7 mm wider
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-S20 | FUJIFILM X-S10 | |
|---|---|---|
| Released | 2023 | 2020 |
| Launch price | $1,299 | $999 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 4 |
| In-body stabilisation | Yes · 7 EV | Yes · 6 EV |
| Film simulations | 19 | 18 |
| Viewfinder | 2.36M-dot OLED, 0.62× magnification | 2.36M-dot OLED, 0.62× magnification |
| Screen | 3.0-inch vari-angle touchscreen, 1.84M dots | 3.0-inch vari-angle touchscreen, 1.04M dots |
| Video | 6.2K/30p, 4K/60p, 10-bit 4:2:2 | 4K/30p, 1080/240p |
| Burst | 30 fps electronic (1.25× crop), 8 fps mechanical | 30 fps electronic (1.25× crop), 8 fps mechanical |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 160–12800 (80–51200 extended) |
| Battery life | 750 shots | 325 shots |
| Weight | 491 g | 465 g |
| Dimensions | 127.7 × 85.1 × 65.4 mm | 126 × 85.1 × 65.4 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-S20
- in-body stabilisation — Yes · 7 EV
- film simulations — 19
- battery life — 750 shots
FUJIFILM X-S10
- launch price — $999
- weight — 465 g
The FUJIFILM X-S20 and FUJIFILM X-S10 share the same sensor format (APS-C), lens mount (Fujifilm X).
Other comparisons with these cameras
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.