Compare
FUJIFILM X-T3 vs FUJIFILM X-T1
Short answer
The FUJIFILM X-T3 and FUJIFILM X-T1 share the same sensor format (APS-C) and lens mount (Fujifilm X). The FUJIFILM X-T3 leads on sensor — 26.1 MP X-Trans CMOS 4, film simulations — 16, and battery life — 390 shots. The FUJIFILM X-T1 leads on launch price — $1,299 and weight — 440 g.
FUJIFILM X-T3 — 4 specs ahead
Size side by side
- FUJIFILM X-T3 is 3.5 mm wider
- FUJIFILM X-T3 is 3 mm taller
- FUJIFILM X-T3 is 11.8 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-T3 | FUJIFILM X-T1 | |
|---|---|---|
| Released | 2018 | 2014 |
| Launch price | $1,499 | $1,299 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 16.3 MP X-Trans CMOS II |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 4 | EXR Processor II |
| In-body stabilisation | No | No |
| Film simulations | 16 | 11 |
| Viewfinder | 3.69M-dot OLED, 0.75× magnification | 2.36M-dot OLED, 0.77× magnification |
| Screen | 3.0-inch three-way tilting touchscreen, 1.04M dots | 3.0-inch tilting LCD, 1.04M dots |
| Video | 4K/60p, 1080/120p, 10-bit external | 1080/60p |
| Burst | 30 fps electronic (crop), 11 fps mechanical | 8 fps |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 200–6400 (100–51200 extended) |
| Battery life | 390 shots | 350 shots |
| Weight | 539 g | 440 g |
| Dimensions | 132.5 × 92.8 × 58.5 mm | 129 × 89.8 × 46.7 mm |
| Weather sealed | Yes | Yes |
| Card slots | 2× SD UHS-II | 1× SD UHS-II |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-T3
- sensor — 26.1 MP X-Trans CMOS 4
- film simulations — 16
- battery life — 390 shots
FUJIFILM X-T1
- launch price — $1,299
- weight — 440 g
The FUJIFILM X-T3 and FUJIFILM X-T1 share the same sensor format (APS-C), lens mount (Fujifilm X).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.