Compare
FUJIFILM X-T3 vs FUJIFILM X-T30 II
Short answer
The FUJIFILM X-T3 and FUJIFILM X-T30 II share the same processor (X-Processor 4), sensor format (APS-C), and lens mount (Fujifilm X). The FUJIFILM X-T30 II leads on launch price — $899, film simulations — 18, and weight — 383 g.
FUJIFILM X-T30 II — 4 specs ahead
Size side by side
- FUJIFILM X-T3 is 14.1 mm wider
- FUJIFILM X-T3 is 10 mm taller
- FUJIFILM X-T3 is 11.7 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-T3 | FUJIFILM X-T30 II | |
|---|---|---|
| Released | 2018 | 2021 |
| Launch price | $1,499 | $899 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 4 | X-Processor 4 |
| In-body stabilisation | No | No |
| Film simulations | 16 | 18 |
| Viewfinder | 3.69M-dot OLED, 0.75× magnification | 2.36M-dot OLED, 0.62× magnification |
| Screen | 3.0-inch three-way tilting touchscreen, 1.04M dots | 3.0-inch tilting touchscreen, 1.62M dots |
| Video | 4K/60p, 1080/120p, 10-bit external | 4K/30p, 1080/240p |
| Burst | 30 fps electronic (crop), 11 fps mechanical | 30 fps electronic (1.25× crop), 8 fps mechanical |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 160–12800 (80–51200 extended) |
| Battery life | 390 shots | — |
| Weight | 539 g | 383 g |
| Dimensions | 132.5 × 92.8 × 58.5 mm | 118.4 × 82.8 × 46.8 mm |
| Weather sealed | Yes | No |
| Card slots | 2× SD UHS-II | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-T3
Evenly matched on paper
FUJIFILM X-T30 II
- launch price — $899
- film simulations — 18
- weight — 383 g
The FUJIFILM X-T3 and FUJIFILM X-T30 II share the same processor (X-Processor 4), sensor format (APS-C), lens mount (Fujifilm X).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.