Compare
FUJIFILM X-T30 II vs FUJIFILM X-E4
Short answer
The FUJIFILM X-T30 II and FUJIFILM X-E4 share the same processor (X-Processor 4), sensor format (APS-C), film simulations (18), and lens mount (Fujifilm X). The FUJIFILM X-E4 leads on launch price — $850 and weight — 364 g.
FUJIFILM X-E4 — 2 specs ahead
Size side by side
- FUJIFILM X-E4 is 2.9 mm wider
- FUJIFILM X-T30 II is 9.9 mm taller
- FUJIFILM X-T30 II is 14.1 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-T30 II | FUJIFILM X-E4 | |
|---|---|---|
| Released | 2021 | 2021 |
| Launch price | $899 | $850 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 4 | X-Processor 4 |
| In-body stabilisation | No | No |
| Film simulations | 18 | 18 |
| Viewfinder | 2.36M-dot OLED, 0.62× magnification | 2.36M-dot OLED corner viewfinder, 0.62× magnification |
| Screen | 3.0-inch tilting touchscreen, 1.62M dots | 3.0-inch 180° tilting touchscreen, 1.62M dots |
| Video | 4K/30p, 1080/240p | 4K/30p, 1080/240p |
| Burst | 30 fps electronic (1.25× crop), 8 fps mechanical | 30 fps electronic (crop), 8 fps mechanical |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 160–12800 (80–51200 extended) |
| Battery life | — | 380 shots |
| Weight | 383 g | 364 g |
| Dimensions | 118.4 × 82.8 × 46.8 mm | 121.3 × 72.9 × 32.7 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-T30 II
Evenly matched on paper
FUJIFILM X-E4
- launch price — $850
- weight — 364 g
The FUJIFILM X-T30 II and FUJIFILM X-E4 share the same processor (X-Processor 4), sensor format (APS-C), film simulations (18), lens mount (Fujifilm X).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.