Compare
FUJIFILM X100V vs FUJIFILM X-T3
Short answer
The FUJIFILM X100V and FUJIFILM X-T3 share the same processor (X-Processor 4) and sensor format (APS-C). The FUJIFILM X100V leads on launch price — $1,399, film simulations — 17, and weight — 478 g. The FUJIFILM X-T3 leads on battery life — 390 shots.
FUJIFILM X100V — 4 specs ahead
Size side by side
- FUJIFILM X-T3 is 4.5 mm wider
- FUJIFILM X-T3 is 17.8 mm taller
- FUJIFILM X-T3 is 5.5 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X100V | FUJIFILM X-T3 | |
|---|---|---|
| Released | 2020 | 2018 |
| Launch price | $1,399 | $1,499 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 4 | X-Processor 4 |
| In-body stabilisation | No | No |
| Film simulations | 17 | 16 |
| Viewfinder | Hybrid optical (0.52×) / 3.69M-dot OLED electronic | 3.69M-dot OLED, 0.75× magnification |
| Screen | 3.0-inch two-way tilting touchscreen, 1.62M dots | 3.0-inch three-way tilting touchscreen, 1.04M dots |
| Video | 4K/30p, 1080/120p | 4K/60p, 1080/120p, 10-bit external |
| Burst | 11 fps mechanical, 20 fps electronic | 30 fps electronic (crop), 11 fps mechanical |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 160–12800 (80–51200 extended) |
| Battery life | 350 shots | 390 shots |
| Weight | 478 g | 539 g |
| Dimensions | 128 × 75 × 53 mm | 132.5 × 92.8 × 58.5 mm |
| Weather sealed | No | Yes |
| Card slots | 1× SD UHS-I | 2× SD UHS-II |
| Lens mount | Fixed 23mm f/2 lens (35mm equivalent) | Fujifilm X |
What is different
FUJIFILM X100V
- launch price — $1,399
- film simulations — 17
- weight — 478 g
FUJIFILM X-T3
- battery life — 390 shots
The FUJIFILM X100V and FUJIFILM X-T3 share the same processor (X-Processor 4), sensor format (APS-C).
Other comparisons with these cameras
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.