Compare
FUJIFILM X70 vs FUJIFILM XF10
Short answer
The FUJIFILM X70 and FUJIFILM XF10 share the same sensor format (APS-C), film simulations (11), and lens mount (Fixed 18.5mm f/2.8 lens (28mm equivalent)). The FUJIFILM XF10 leads on launch price — $499, sensor — 24.2 MP CMOS with Bayer filter, and weight — 279 g.
FUJIFILM XF10 — 4 specs ahead
Size side by side
- FUJIFILM X70 is 3.4 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X70 | FUJIFILM XF10 | |
|---|---|---|
| Released | 2016 | 2018 |
| Launch price | $699 | $499 |
| Sensor | 16.3 MP X-Trans CMOS II | 24.2 MP CMOS with Bayer filter |
| Sensor format | APS-C | APS-C |
| Processor | EXR Processor II | — |
| In-body stabilisation | No | No |
| Film simulations | 11 | 11 |
| Viewfinder | None — optional external optical finder | None — rear screen only |
| Screen | 3.0-inch 180° tilting touchscreen, 1.04M dots | 3.0-inch fixed touchscreen, 1.04M dots |
| Video | 1080/60p | 4K/15p, 1080/60p |
| Burst | 8 fps | 6 fps |
| ISO range | ISO 200–6400 (100–51200 extended) | ISO 200–12800 (100–51200 extended) |
| Weight | 340 g | 279 g |
| Dimensions | 112.5 × 64.4 × 44.4 mm | 112.5 × 64.4 × 41.0 mm |
| Weather sealed | No | No |
| Card slots | 1× SD | 1× SD |
| Lens mount | Fixed 18.5mm f/2.8 lens (28mm equivalent) | Fixed 18.5mm f/2.8 lens (28mm equivalent) |
What is different
FUJIFILM X70
Evenly matched on paper
FUJIFILM XF10
- launch price — $499
- sensor — 24.2 MP CMOS with Bayer filter
- weight — 279 g
The FUJIFILM X70 and FUJIFILM XF10 share the same sensor format (APS-C), film simulations (11), lens mount (Fixed 18.5mm f/2.8 lens (28mm equivalent)).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.