Compare
FUJIFILM GFX100 vs FUJIFILM GFX 50S
Short answer
The FUJIFILM GFX100 and FUJIFILM GFX 50S share the same sensor format (Medium format) and lens mount (Fujifilm G). The FUJIFILM GFX100 leads on sensor — 102 MP GFX 102MP CMOS (Bayer, BSI), in-body stabilisation — Yes · 5.5 EV, and film simulations — 16. The FUJIFILM GFX 50S leads on launch price — $6,499 and weight — 825 g.
FUJIFILM GFX100 — 4 specs ahead
Size side by side
- FUJIFILM GFX100 is 8.7 mm wider
- FUJIFILM GFX100 is 69.4 mm taller
- FUJIFILM GFX100 is 11.5 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM GFX100 | FUJIFILM GFX 50S | |
|---|---|---|
| Released | 2019 | 2017 |
| Launch price | $9,999 | $6,499 |
| Sensor | 102 MP GFX 102MP CMOS (Bayer, BSI) | 51.4 MP GFX 51.4MP CMOS (Bayer) |
| Sensor format | Medium format | Medium format |
| Processor | X-Processor 4 | X-Processor Pro |
| In-body stabilisation | Yes · 5.5 EV | No |
| Film simulations | 16 | 15 |
| Viewfinder | 5.76M-dot OLED, 0.86× magnification | Detachable 3.69M-dot OLED, 0.85× magnification |
| Screen | 3.2-inch tilting touchscreen, 2.36M dots | 3.2-inch tilting touchscreen, 2.36M dots |
| Video | DCI 4K/30p, 1080/60p | 1080/30p |
| Burst | 5 fps | 3 fps |
| ISO range | ISO 100–12800 (50–102400 extended) | ISO 100–12800 (50–102400 extended) |
| Weight | 1320 g | 825 g |
| Dimensions | 156.2 × 163.6 × 102.9 mm | 147.5 × 94.2 × 91.4 mm |
| Weather sealed | Yes | Yes |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Fujifilm G | Fujifilm G |
What is different
FUJIFILM GFX100
- sensor — 102 MP GFX 102MP CMOS (Bayer, BSI)
- in-body stabilisation — Yes · 5.5 EV
- film simulations — 16
FUJIFILM GFX 50S
- launch price — $6,499
- weight — 825 g
The FUJIFILM GFX100 and FUJIFILM GFX 50S share the same sensor format (Medium format), lens mount (Fujifilm G).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.