Compare
FUJIFILM X-M5 vs FUJIFILM X-S10
Short answer
The FUJIFILM X-M5 and FUJIFILM X-S10 share the same sensor format (APS-C) and lens mount (Fujifilm X). The FUJIFILM X-M5 leads on launch price — $799, film simulations — 20, battery life — 330 shots, and weight — 355 g. The FUJIFILM X-S10 leads on in-body stabilisation — Yes · 6 EV.
FUJIFILM X-M5 — 5 specs ahead
Size side by side
- FUJIFILM X-S10 is 14.1 mm wider
- FUJIFILM X-S10 is 18.5 mm taller
- FUJIFILM X-S10 is 27.4 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-M5 | FUJIFILM X-S10 | |
|---|---|---|
| Released | 2024 | 2020 |
| Launch price | $799 | $999 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 4 |
| In-body stabilisation | No | Yes · 6 EV |
| Film simulations | 20 | 18 |
| Viewfinder | None — rear screen only | 2.36M-dot OLED, 0.62× magnification |
| Screen | 3.0-inch vari-angle touchscreen, 1.04M dots | 3.0-inch vari-angle touchscreen, 1.04M dots |
| Video | 6.2K/30p, 4K/60p, 10-bit 4:2:2 | 4K/30p, 1080/240p |
| Burst | 30 fps electronic (1.25× crop), 8 fps mechanical | 30 fps electronic (1.25× crop), 8 fps mechanical |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 160–12800 (80–51200 extended) |
| Battery life | 330 shots | 325 shots |
| Weight | 355 g | 465 g |
| Dimensions | 111.9 × 66.6 × 38.0 mm | 126 × 85.1 × 65.4 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-M5
- launch price — $799
- film simulations — 20
- battery life — 330 shots
- weight — 355 g
FUJIFILM X-S10
- in-body stabilisation — Yes · 6 EV
The FUJIFILM X-M5 and FUJIFILM X-S10 share the same sensor format (APS-C), lens mount (Fujifilm X).
Other comparisons with these cameras
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.