Compare
FUJIFILM X-M5 vs FUJIFILM X-T30
Short answer
The FUJIFILM X-M5 and FUJIFILM X-T30 share the same sensor format (APS-C) and lens mount (Fujifilm X). The FUJIFILM X-M5 leads on launch price — $799, film simulations — 20, and weight — 355 g.
FUJIFILM X-M5 — 4 specs ahead
Size side by side
- FUJIFILM X-T30 is 6.5 mm wider
- FUJIFILM X-T30 is 16.2 mm taller
- FUJIFILM X-T30 is 8.8 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-M5 | FUJIFILM X-T30 | |
|---|---|---|
| Released | 2024 | 2019 |
| Launch price | $799 | $899 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 4 |
| In-body stabilisation | No | No |
| Film simulations | 20 | 16 |
| Viewfinder | None — rear screen only | 2.36M-dot OLED, 0.62× magnification |
| Screen | 3.0-inch vari-angle touchscreen, 1.04M dots | 3.0-inch tilting touchscreen, 1.04M dots |
| Video | 6.2K/30p, 4K/60p, 10-bit 4:2:2 | 4K/30p, 1080/120p |
| Burst | 30 fps electronic (1.25× crop), 8 fps mechanical | 30 fps electronic (1.25× crop), 8 fps mechanical |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 160–12800 (80–51200 extended) |
| Battery life | 330 shots | — |
| Weight | 355 g | 383 g |
| Dimensions | 111.9 × 66.6 × 38.0 mm | 118.4 × 82.8 × 46.8 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-M5
- launch price — $799
- film simulations — 20
- weight — 355 g
FUJIFILM X-T30
Evenly matched on paper
The FUJIFILM X-M5 and FUJIFILM X-T30 share the same sensor format (APS-C), lens mount (Fujifilm X).
Other comparisons with these cameras
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.