Compare
FUJIFILM X-Pro3 vs FUJIFILM X-Pro2
Short answer
The FUJIFILM X-Pro3 and FUJIFILM X-Pro2 share the same sensor format (APS-C) and lens mount (Fujifilm X). The FUJIFILM X-Pro3 leads on sensor — 26.1 MP X-Trans CMOS 4, film simulations — 17, and battery life — 370 shots. The FUJIFILM X-Pro2 leads on launch price — $1,699 and weight — 495 g.
FUJIFILM X-Pro3 — 4 specs ahead
Size side by side
- FUJIFILM X-Pro3 is 0.2 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-Pro3 | FUJIFILM X-Pro2 | |
|---|---|---|
| Released | 2019 | 2016 |
| Launch price | $1,799 | $1,699 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 24.3 MP X-Trans CMOS III |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 4 | X-Processor Pro |
| In-body stabilisation | No | No |
| Film simulations | 17 | 15 |
| Viewfinder | Hybrid optical (0.52×) / 3.69M-dot OLED electronic | Hybrid optical / 2.36M-dot OLED electronic |
| Screen | 3.0-inch hidden tilting touchscreen plus 1.28-inch sub-monitor | 3.0-inch fixed LCD, 1.62M dots |
| Video | 4K/30p, DCI 4K, 10-bit external | 1080/60p (4K/30p added in firmware 4.00) |
| Burst | 30 fps electronic (crop), 11 fps mechanical | 8 fps |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 200–12800 (100–51200 extended) |
| Battery life | 370 shots | 350 shots |
| Weight | 497 g | 495 g |
| Dimensions | 140.5 × 82.8 × 46.1 mm | 140.5 × 82.8 × 45.9 mm |
| Weather sealed | Yes | Yes |
| Card slots | 2× SD UHS-II | 2× SD (one UHS-II) |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-Pro3
- sensor — 26.1 MP X-Trans CMOS 4
- film simulations — 17
- battery life — 370 shots
FUJIFILM X-Pro2
- launch price — $1,699
- weight — 495 g
The FUJIFILM X-Pro3 and FUJIFILM X-Pro2 share the same sensor format (APS-C), lens mount (Fujifilm X).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.