Compare
Fujifilm X-T100 vs XF10
Short answer
The Fujifilm X-T100 and Fujifilm XF10 share the same sensor format (APS-C) and film simulations (11). The Fujifilm XF10 leads on launch price — $499 and weight — 279 g.
Fujifilm XF10: 2 specs ahead
Size side by side
- Fujifilm X-T100 is 8.5 mm wider
- Fujifilm X-T100 is 18.6 mm taller
- Fujifilm X-T100 is 6.4 mm deeper
Side by side
| Fujifilm X-T100 | Fujifilm XF10 | |
|---|---|---|
| Released | 2018 | 2018 |
| Launch price | $599 | $499 |
| Sensor | 24.2 MP CMOS with Bayer filter | 24.2 MP CMOS with Bayer filter |
| Sensor format | APS-C | APS-C |
| In-body stabilisation | No | No |
| Film simulations | 11 | 11 |
| Viewfinder | 2.36M-dot OLED, 0.62× magnification | None — rear screen only |
| Screen | 3.0-inch three-way tilting touchscreen, 1.04M dots | 3.0-inch fixed touchscreen, 1.04M dots |
| Video | 4K/15p, 1080/60p | 4K/15p, 1080/60p |
| Burst | 6 fps | 6 fps |
| ISO range | ISO 200–12800 (100–51200 extended) | ISO 200–12800 (100–51200 extended) |
| Weight | 448 g | 279 g |
| Dimensions | 121 × 83 × 47.4 mm | 112.5 × 64.4 × 41.0 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD |
| Lens mount | Fujifilm X | Fixed 18.5mm f/2.8 lens (28mm equivalent) |
What is different
Fujifilm X-T100
Evenly matched on paper
Fujifilm XF10
- launch price — $499
- weight — 279 g
The Fujifilm X-T100 and Fujifilm XF10 share the same sensor format (APS-C), film simulations (11).
compare.faqTitle
Which one is lighter?
The XF10, by 169 g (279 g against 448 g).
How far apart were the launch prices?
$100. The X-T100 launched at $599 and the XF10 at $499.
Which is better, the X-T100 or the XF10?
On measurable specs the XF10 leads, 2 wins against 0. That is a spec count, not a field test.
Owner reviews
No reviews yet. Be the first to write one.
Built from the specifications Fujifilm publishes.