Compare
FUJIFILM X-T30 III vs FUJIFILM X-T200
Short answer
The FUJIFILM X-T30 III and FUJIFILM X-T200 share the same sensor format (APS-C) and lens mount (Fujifilm X). The FUJIFILM X-T30 III leads on sensor — 26.1 MP X-Trans CMOS 4 and film simulations — 20. The FUJIFILM X-T200 leads on launch price — $699 and weight — 370 g.
FUJIFILM X-T30 III — 3 specs ahead
Size side by side
- FUJIFILM X-T200 is 2.6 mm wider
- FUJIFILM X-T200 is 0.9 mm taller
- FUJIFILM X-T200 is 8.3 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-T30 III | FUJIFILM X-T200 | |
|---|---|---|
| Released | 2025 | 2020 |
| Launch price | $999 | $699 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 24.2 MP CMOS with Bayer filter |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 5 | — |
| In-body stabilisation | No | No |
| Film simulations | 20 | 11 |
| Viewfinder | 2.36M-dot OLED, 0.62× magnification | 2.36M-dot OLED, 0.62× magnification |
| Screen | 3.0-inch tilting touchscreen, 1.62M dots | 3.5-inch vari-angle touchscreen, 2.76M dots |
| Video | 6.2K/30p, 4K/60p, 10-bit 4:2:2 | 4K/30p, 1080/120p |
| Burst | 30 fps electronic (1.25× crop), 8 fps mechanical | 8 fps |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 200–12800 (100–51200 extended) |
| Battery life | 315 shots | — |
| Weight | 378 g | 370 g |
| Dimensions | 118.4 × 82.8 × 46.8 mm | 121 × 83.7 × 55.1 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-T30 III
- sensor — 26.1 MP X-Trans CMOS 4
- film simulations — 20
FUJIFILM X-T200
- launch price — $699
- weight — 370 g
The FUJIFILM X-T30 III and FUJIFILM X-T200 share the same sensor format (APS-C), lens mount (Fujifilm X).
Other comparisons with these cameras
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.