Compare
FUJIFILM X-T30 III vs FUJIFILM X100V
Short answer
The FUJIFILM X-T30 III and FUJIFILM X100V share the same sensor format (APS-C). The FUJIFILM X-T30 III leads on launch price — $999, film simulations — 20, and weight — 378 g. The FUJIFILM X100V leads on battery life — 350 shots.
FUJIFILM X-T30 III — 4 specs ahead
Size side by side
- FUJIFILM X100V is 9.6 mm wider
- FUJIFILM X-T30 III is 7.8 mm taller
- FUJIFILM X100V is 6.2 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-T30 III | FUJIFILM X100V | |
|---|---|---|
| Released | 2025 | 2020 |
| Launch price | $999 | $1,399 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 4 |
| In-body stabilisation | No | No |
| Film simulations | 20 | 17 |
| Viewfinder | 2.36M-dot OLED, 0.62× magnification | Hybrid optical (0.52×) / 3.69M-dot OLED electronic |
| Screen | 3.0-inch tilting touchscreen, 1.62M dots | 3.0-inch two-way tilting touchscreen, 1.62M dots |
| Video | 6.2K/30p, 4K/60p, 10-bit 4:2:2 | 4K/30p, 1080/120p |
| Burst | 30 fps electronic (1.25× crop), 8 fps mechanical | 11 fps mechanical, 20 fps electronic |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 160–12800 (80–51200 extended) |
| Battery life | 315 shots | 350 shots |
| Weight | 378 g | 478 g |
| Dimensions | 118.4 × 82.8 × 46.8 mm | 128 × 75 × 53 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fixed 23mm f/2 lens (35mm equivalent) |
What is different
FUJIFILM X-T30 III
- launch price — $999
- film simulations — 20
- weight — 378 g
FUJIFILM X100V
- battery life — 350 shots
The FUJIFILM X-T30 III and FUJIFILM X100V share the same sensor format (APS-C).
Other comparisons with these cameras
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.