Compare
FUJIFILM X-T30 vs FUJIFILM X-S10
Short answer
The FUJIFILM X-T30 and FUJIFILM X-S10 share the same processor (X-Processor 4), sensor format (APS-C), and lens mount (Fujifilm X). The FUJIFILM X-T30 leads on launch price — $899 and weight — 383 g. The FUJIFILM X-S10 leads on in-body stabilisation — Yes · 6 EV and film simulations — 18.
FUJIFILM X-S10 — 3 specs ahead
Size side by side
- FUJIFILM X-S10 is 7.6 mm wider
- FUJIFILM X-S10 is 2.3 mm taller
- FUJIFILM X-S10 is 18.6 mm deeper
Both bodies drawn to the same scale from their published dimensions.
Side by side
| FUJIFILM X-T30 | FUJIFILM X-S10 | |
|---|---|---|
| Released | 2019 | 2020 |
| Launch price | $899 | $999 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 4 | X-Processor 4 |
| In-body stabilisation | No | Yes · 6 EV |
| Film simulations | 16 | 18 |
| Viewfinder | 2.36M-dot OLED, 0.62× magnification | 2.36M-dot OLED, 0.62× magnification |
| Screen | 3.0-inch tilting touchscreen, 1.04M dots | 3.0-inch vari-angle touchscreen, 1.04M dots |
| Video | 4K/30p, 1080/120p | 4K/30p, 1080/240p |
| Burst | 30 fps electronic (1.25× crop), 8 fps mechanical | 30 fps electronic (1.25× crop), 8 fps mechanical |
| ISO range | ISO 160–12800 (80–51200 extended) | ISO 160–12800 (80–51200 extended) |
| Battery life | — | 325 shots |
| Weight | 383 g | 465 g |
| Dimensions | 118.4 × 82.8 × 46.8 mm | 126 × 85.1 × 65.4 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fujifilm X |
What is different
FUJIFILM X-T30
- launch price — $899
- weight — 383 g
FUJIFILM X-S10
- in-body stabilisation — Yes · 6 EV
- film simulations — 18
The FUJIFILM X-T30 and FUJIFILM X-S10 share the same processor (X-Processor 4), sensor format (APS-C), lens mount (Fujifilm X).
Owner reviews
No reviews yet. Be the first to write one.
This page compares the published specifications. Pairs people ask about most also carry a written verdict.