Compare
Fujifilm X-E5 vs X100VI
Short answer
The Fujifilm X-E5 and Fujifilm X100VI share the same processor (X-Processor 5), sensor format (APS-C), and film simulations (20). The Fujifilm X-E5 leads on in-body stabilisation — Yes · 7 EV and weight — 445 g. The Fujifilm X100VI leads on launch price — $1,599.
Fujifilm X-E5: 3 specs ahead
Size side by side
- Fujifilm X100VI is 3.1 mm wider
- Fujifilm X100VI is 1.9 mm taller
- Fujifilm X100VI is 16.2 mm deeper
Side by side
| Fujifilm X-E5 | Fujifilm X100VI | |
|---|---|---|
| Released | 2025 | 2024 |
| Launch price | $1,699 | $1,599 |
| Sensor | 40.2 MP X-Trans CMOS 5 HR | 40.2 MP X-Trans CMOS 5 HR |
| Sensor format | APS-C | APS-C |
| Processor | X-Processor 5 | X-Processor 5 |
| In-body stabilisation | Yes · 7 EV | Yes · 6 EV |
| Film simulations | 20 | 20 |
| Viewfinder | 2.36M-dot OLED corner viewfinder, 0.62× magnification | Hybrid optical / 3.69M-dot OLED electronic |
| Screen | 3.0-inch tilting touchscreen, 1.84M dots | 3.0-inch tilting touchscreen, 1.62M dots |
| Video | 6.2K/30p (1.23× crop), 4K/60p, 10-bit 4:2:2 | 6.2K/30p, 4K/60p, 10-bit 4:2:2 |
| Burst | 20 fps electronic (1.29× crop), 8 fps mechanical | 20 fps electronic (crop), 11 fps mechanical |
| ISO range | ISO 125–12800 (64–51200 extended) | ISO 125–12800 (64–51200 extended) |
| Battery life | 310 shots | 310 shots |
| Weight | 445 g | 521 g |
| Dimensions | 124.9 × 72.9 × 39.1 mm | 128.0 × 74.8 × 55.3 mm |
| Weather sealed | No | No |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Fujifilm X | Fixed 23mm f/2 lens (35mm equivalent) |
What is different
Fujifilm X-E5
- in-body stabilisation — Yes · 7 EV
- weight — 445 g
Fujifilm X100VI
- launch price — $1,599
The Fujifilm X-E5 and Fujifilm X100VI share the same processor (X-Processor 5), sensor format (APS-C), film simulations (20).
compare.faqTitle
Which is newer, the X-E5 or the X100VI?
The X-E5, from 2025. The X100VI came out in 2024.
Which one is lighter?
The X-E5, by 76 g (445 g against 521 g).
How far apart were the launch prices?
$100. The X-E5 launched at $1,699 and the X100VI at $1,599.
Which is better, the X-E5 or the X100VI?
On measurable specs the X-E5 leads, 3 wins against 1. That is a spec count, not a field test.
Other comparisons with these cameras
Owner reviews
No reviews yet. Be the first to write one.
Built from the specifications Fujifilm publishes.
Last updated September 17, 2026